Detailed information about twin screw pumps
- Main specification range
- Main part standard materials
- Type of drive system
- Dimensions
- Performance curve
| Model name | Twin Screw Pump (Standard Pump) |
|---|---|
| Bore | 1S~3S、25A~80A |
| total pump head | 0.8MPa (standard specification) *Compatible up to 2.0 MPa (special specification). |
| Discharge volume | Max. 1,400 L/min |
| operating temperature limit | 100°C (standard specification) *200°C (special specification) |
| Rotation speed | 1~3,600 rpm |
| Drive system | Coupling Directly Connected |
| Housing | FC250、SCS13 |
|---|---|
| Casing | SCS16 |
| Screw | SUS316L |
| Shaft | SUS329J1 |
FUKKO twin screw pumps are structurally flexible in their drive system.
They can be adapted to a variety of installation methods according to site conditions.
Reduction gear direlctly connected type
・Stepless speed changer directly connected type

Smoothly responds to flow rate changes
SQ-25, 40, 50, 65, 80 external dimensions
| Model | A | C | Q | R | key | S | F | N | L |
|---|---|---|---|---|---|---|---|---|---|
| SQ-25 | 1S | 80 | 47 | 82.5 | 6 | φ20 | 107 | 132 | 391 |
| SQ-40 | 1.5S | 90 | 51 | 89.5 | 8 | φ22 | 120 | 145 | 426 |
| SQ-50 | 2S | 100 | 61 | 98.5 | 8 | φ27 | 114 | 139 | 463 |
| SQ-65 | 2.5S | 117 | 80 | 124 | 10 | φ35 | 135 | 165 | 558 |
| SQ-80 | 3S | 150 | 78 | 135 | 14 | φ45 | 150 | 190 | 626 |
| Model | U | P | E | M | H | KL | T | Z | weight |
|---|---|---|---|---|---|---|---|---|---|
| SQ-25 | 70 | 27 | 140 | 170 | 99 | 137 | 201.5 | φ8 | 24Kg |
| SQ-40 | 75 | 30 | 150 | 180 | 105 | 149 | 216.5 | φ10 | 40Kg |
| SQ-50 | 80 | 32.5 | 160 | 190 | 122 | 168 | 250.5 | φ10 | 50Kg |
| SQ-65 | 110 | 45 | 220 | 250 | 136 | 207 | 299 | φ12 | 75Kg |
| SQ-80 | 110 | 52.5 | 220 | 260 | 160 | 232.5 | 341 | φ16 | 100Kg |
SQ-50F external dimensions
| Model | A | C | Q | R | key | S | F | N | L |
|---|---|---|---|---|---|---|---|---|---|
| SQ-50F | 2S | 100 | 61 | 98.5 | 8 | φ27 | 114 | 139 | 463 |
| Model | U | P | E | M | H | KL | T | Z | weight |
|---|---|---|---|---|---|---|---|---|---|
| SQ-50F | 80 | 32.5 | 160 | 190 | 125 | 171 | 250.5 | φ10 | 50Kg |
Water(1mPa・s)
・SQ-25
・SQ-40
・SQ-50
・SQ-65
・SQ-80
High Viscosity Liquid(10,000mPa・s)
・SQ-25
・SQ-40
・SQ-50
・SQ-65
・SQ-80
For more informationkeyboard_arrow_right


















